654 10TH STREET
CHARLOTTE, NC 28202
Bathrooms: 2 full | 1 partial
Est. Square Feet: Sq. Ft. Range 1100 - 1300
Type: Condominium
| Location Information | |||||
| County: | Mecklenburg | Sub Area: | 99 Uptown Charlotte - 1 First Ward | ||
| Area: | 99 - Uptown Charlotte | Subdivision: | First Ward | ||
| Interior Features | |||||
| 1/2 Baths: | 1 | Has Fireplace: | No | ||
| Floors: | Wall-to wall Carpet, Wood | Laundry: | 2nd Floor | ||
| Water Heater: | Electric | Additional Equipment: | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Exhaust Fan, Ice Maker Connection, Microwave, Self Cleaning Oven | ||
| Exterior Features | |||||
| Style: | Transitional | Is New Construction: | No | ||
| Water: | City Sewer, City Water | Parking Description: | 2 Car Garage, Attached, Back Load | ||
| Has Garage: | Yes | Has Golf Course: | No | ||
| Lot Size in Acres: | N/A | Association Fees: | 165 | ||
| Has Waterfront: | No | ||||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | 3 Story | ||
| Year Built: | 2002 | Status: | Active | ||
| Complex Name: | 10th Street Condos | Doors Windows: | Insulated Windows | ||
| Siding: | Brick Veneer Partial | Has Boat Slip: | 0 | ||
|
Listing Courtesy of:
Allen Tate Company |
![]() © 2012 Carolina Multiple Listing Services, Inc.. All rights reserved. |
|
|
|
| Updated on May 17, 2012 |
$299,000
$299,000
$299,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
