638 E 10TH STREET #638
CHARLOTTE, NC 28202
Bathrooms: 2 full | 1 partial
Est. Square Feet: Sq. Ft. Range 1100 - 1400
Type: Condominium
| Location Information | |||||
| County: | Mecklenburg | Sub Area: | 99 Uptown Charlotte - 1 First Ward | ||
| Area: | 99 - Uptown Charlotte | Subdivision: | First Ward | ||
| Interior Features | |||||
| Interior: | GardenTub | 1/2 Baths: | 1 | ||
| Has Fireplace: | No | Floors: | Ceramic Tile, Wall-to wall Carpet, Wood | ||
| Laundry: | Closet, 2nd Floor | Water Heater: | Electric | ||
| Additional Equipment: | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Cooktop Electric, Microwave, Refrigerator | ||||
| Exterior Features | |||||
| Is New Construction: | No | Water: | City Sewer, City Water | ||
| Parking Description: | Garage Door Opener, Street / Lot , 2 Car Garage | Has Garage: | Yes | ||
| Has Golf Course: | No | Lot Size in Acres: | N/A | ||
| Association Fees: | 165 | Has Waterfront: | No | ||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | 3 Story | ||
| Year Built: | 2002 | Status: | Active | ||
| Complex Name: | 10th Street Condos | Siding: | Brick Veneer Partial, Cedar Shake, Concrete Block | ||
| Has Boat Slip: | 0 | ||||
|
Listing Courtesy of:
Exit Realty South |
![]() © 2012 Carolina Multiple Listing Services, Inc.. All rights reserved. |
|
|
|
| Updated on May 17, 2012 |
$269,900
$269,900
$269,900
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
